Finally we get to the meat of the season. This is one of the greatest tracks ever made, and I've really really been looking forward to this. After asking the organizer to check that there would not be a ping limitation on the server I woke up Sat morning ready to go. Into the qualifying session and almost straight into the 3.27's That felt pretty good, but as always with this track you can always find a little more speed. I knew I could go faster but I figured I sit back and watch for a while. Everything was pretty safe, Tristain was pretty consistently in the 3.29's. So I focused on my race setup. Near the end though Tris somehow found some time and did a 3.28! Anyway, I had pole.
And after a determinedly good start I pulled away in the lead. Tris had a bad start and fell behind Peter, who chased Axel in second. As they approached the fearsome Deer's Leap corner, Tris went too hot into the braking zone, hit Peter and they both went spinning off. Tris spent the rest of the race battling with Doni for 3rd, which he eventually got. Axel settled into second, and I realised after a few laps I had the win in the bag, as long as I didn't make any silly mistakes, or get hit by bad luck. So I got to really enjoyed myself, going at about 90% around this remarkable track for an hour. Finally I have a win in this series, at one of the best tracks ever. This is a good boost to my championship standings.
Open - Drivers Championship (scoring) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Drivers | PP | Total | Vehicle | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | MagicArsouille (FT) | 137.0 | *Mixture* | 50.0 | 50.0 | 37.0 | ||||||||
2 | Alain Maurice (FT) | 130.0 | *Mixture* | 37.0 | 50.0 | 43.0 | ||||||||
= 2 | Mark Jones (FT) | 130.0 | *Mixture* | 43.0 | 37.0 | 50.0 | ||||||||
4 | Cookie (FT) | 107.0 | Lola T70 MkIII | 32.0 | 32.0 | 43.0 | ||||||||
5 | philippe GIRARD (FT) | 90.0 | *Mixture* | 21.0 | 25.0 | 23.0 | 21.0 | |||||||
6 | Doni Yourth (FT) | 89.0 | *Mixture* | 19.0 | 21.0 | 17.0 | 32.0 | |||||||
7 | Enrique Farina (FT) | 88.0 | *Mixture* | 28.0 | 23.0 | 37.0 | ||||||||
8 | fpolicardi (FT) | 83.0 | Ferrari 330/P4 | 17.0 | 43.0 | 23.0 | ||||||||
9 | Rainier (FT) | 82.0 | *Mixture* | 13.0 | 19.0 | 25.0 | 25.0 | |||||||
10 | Phil Thornton (R1) | 75.0 | *Mixture* | 15.0 | 28.0 | 32.0 | ||||||||
11 | Pete Bennett (FT) | 58.0 | *Mixture* | 9.0 | 21.0 | 28.0 | ||||||||
12 | maddog (R1) | 28.0 | Lola T70 MkIII | 28.0 | ||||||||||
13 | francesco (FT) | 28.0 | *Mixture* | 11.0 | 17.0 | |||||||||
14 | EvilClive (FT) | 25.0 | Ferrari 330/P4 | 25.0 | ||||||||||
15 | Markus Friedrich (R1) | 23.0 | Lola T70 MkIII | 23.0 | ||||||||||
16 | PaulV (FT) | 19.0 | Ferrari 330/P4 | 19.0 | ||||||||||
GregT (R1) |
No comments:
Post a Comment