Open - Drivers Championship (scoring) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Drivers | PP | Total | Vehicle | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | MagicArsouille (FT) | 224.0 | *Mixture* | 50.0 | 50.0 | 37.0 | 37.0 | 50.0 | ||||||
2 | Mark Jones (FT) | 223.0 | *Mixture* | 43.0 | 37.0 | 50.0 | 50.0 | 43.0 | ||||||
3 | fpolicardi (FT) | 152.0 | *Mixture* | 17.0 | 43.0 | 23.0 | 32.0 | 37.0 | ||||||
4 | philippe GIRARD (FT) | 139.0 | *Mixture* | 21.0 | 25.0 | 23.0 | 21.0 | 17.0 | 32.0 | |||||
5 | Cookie (FT) | 135.0 | *Mixture* | 32.0 | 32.0 | 43.0 | 28.0 | |||||||
6 | Alain Maurice (FT) | 130.0 | *Mixture* | 37.0 | 50.0 | 43.0 | ||||||||
7 | Phil Thornton (R1) | 128.0 | *Mixture* | 15.0 | 28.0 | 32.0 | 25.0 | 28.0 | ||||||
8 | Doni Yourth (FT) | 112.0 | *Mixture* | 19.0 | 21.0 | 17.0 | 32.0 | 23.0 | ||||||
9 | Rainier (FT) | 2 | 103.0 | *Mixture* | 13.0 | 19.0 | 25.0 | 25.0 | 21.0 | |||||
10 | Pete Bennett (FT) | 96.0 | *Mixture* | 9.0 | 21.0 | 28.0 | 23.0 | 15.0 | ||||||
11 | Enrique Farina (FT) | 88.0 | *Mixture* | 28.0 | 23.0 | 37.0 | ||||||||
12 | francesco (FT) | 74.0 | *Mixture* | 11.0 | 17.0 | 21.0 | 25.0 | |||||||
13 | PaulV (FT) | 57.0 | *Mixture* | 19.0 | 19.0 | 19.0 | ||||||||
14 | GregT (R1) | 43.0 | Ferrari 330/P4 | 43.0 | ||||||||||
15 | EvilClive (FT) | 42.0 | *Mixture* | 25.0 | 17.0 | |||||||||
16 | maddog (R1) | 28.0 | Lola T70 MkIII | 28.0 | ||||||||||
17 | Markus Friedrich (R1) | 23.0 | Lola T70 MkIII | 23.0 | ||||||||||
Giovanni Centorame (R1) | ||||||||||||||
Raoni Frizzo (R1) |
Monday, April 19, 2021
Season 38: GT Cup: Round 6 at Brands Hatch (32 laps)
A long race at Brands Hatch. Both myself and Tris were in Lola's, and he just
seems a tick quicker. He took pole, and jumped quickly into the lead at the
start. I settled in behind, and started pushing my car very hard to try and put
pressure on him. I felt I could hang on in some sections of the track, but in
others he seems to be pulling away. There really isn't anywhere to pass though.
I guess I should have eased off a little but i was pushing 100%, and eventually
had a small spin. So no real chance to win, far ahead of third place. I relaxed
a bit, but then weirdly the car started acting differently if I wasn't pitching
it into the corners, and that finally caught me out and caused another spin or
two. So finally I ground out to the finish. Not a very good race for me, and
have lost the lead in the championship back to Tris. On to Road America.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment