So, to Goodwood then. It's a really nicely flowing track that I don't have a lot of experience at. After a lot of testing and adjustments I found the Lola has a nice balance and if you really drift it through a couple of the key corners it delivers a great lap time. However in qualifying I couldn't quite wind the car up to it's maximum. So fourth quickest behind Tristin, Alain and Axel.
After a steady start, the end of lap one brought some changes. Tristin ran wide in the second last corner and had a screen freeze, and Axel ran wide through the chicane. I had a moment there too and unfortunately clipped him into a spin - but I was able to continue behind Alain in the Ferrari. Things settled down, and I found I could run behind Alain ok, with Policardi a few seconds behind. I don't think you can actually pass on this track though. Fortunately Alain made a mistake and ran slightly wide, and I took the lead. Things were going well. And then I lost my concentration.
The last part of Fordwater is difficult, but I had a rhythm going. Lost my concentration just in the tricky part and instantly the car spun away and into the hedge. Lost the lead but got going again only to make the same mistake again, this time getting stuck in the hedge. Rules state you can do a reset without needing to do a stop and go so I got going again, albeit on cold tyres and a full tank, now too far behind first and second to catch them. So I settled in to run the race to it's finish. Really annoyed I dropped that, I could have won it. Alain took the win just ahead of Policardi, so now he leads the championship. Onto Vegas.
Rank | Drivers | PP | Total | Vehicle | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alain Maurice (FT) | 87.0 | Ferrari 330/P4 | 37.0 | 50.0 | |||||||||
2 | Mark Jones (FT) | 80.0 | Lola T70 MkIII | 43.0 | 37.0 | |||||||||
3 | Cookie (FT) | 64.0 | Lola T70 MkIII | 32.0 | 32.0 | |||||||||
4 | fpolicardi (FT) | 60.0 | Ferrari 330/P4 | 17.0 | 43.0 | |||||||||
5 | Enrique Farina (FT) | 51.0 | *Mixture* | 28.0 | 23.0 | |||||||||
6 | MagicArsouille (FT) | 50.0 | Lola T70 MkIII | 50.0 | ||||||||||
7 | philippe GIRARD (FT) | 46.0 | *Mixture* | 21.0 | 25.0 | |||||||||
8 | Phil Thornton (R1) | 43.0 | *Mixture* | 15.0 | 28.0 | |||||||||
9 | Doni Yourth (FT) | 40.0 | Lola T70 MkIII | 19.0 | 21.0 | |||||||||
10 | Rainier (FT) | 32.0 | *Mixture* | 13.0 | 19.0 | |||||||||
11 | francesco (FT) | 28.0 | *Mixture* | 11.0 | 17.0 | |||||||||
12 | EvilClive (FT) | 25.0 | Ferrari 330/P4 | 25.0 | ||||||||||
13 | Markus Friedrich (R1) | 23.0 | Lola T70 MkIII | 23.0 | ||||||||||
14 | Pete Bennett (FT) | 9.0 | Lola T70 MkIII | 9.0 |
No comments:
Post a Comment