What to do. I still had a couple of hours, but the website said it wouldn't be fixed until evening. I'll be damned if I was going to give up. I decided to pack everything up and load it in the car. Monitor, keyboard, wheel and pedals, all the cables, everything. Then we took off, through the tunnel to the city, where the power was still on. At a friends house, I unloaded everything onto a kitchen table, and then carefully assembled it all together again. Finally I was ready, I turned on the power and winced as the house circuit breaker popped. I reset it, tried a different main plug, and started it again.
This time the computer seemed to start, but I couldn't see anything on the screen. While fiddling with the screen, suddenly smoke came out of the computer! I switched it off. Somehow while the powerboard held fine, the UPS held fine, the power supply in the computer blew up. Typical.
So, that's that. The race went on without me (Carlos won from Greg). A non start cripples my (already narrow) chances of the championship. And there wasn't even anything I could do.
Mixed Mod - Drivers Championship (scoring) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Drivers | PP | Total | Vehicle | ||||||||||
1 | GregT (FT) | 379.0 | *Mixture* | 50.0 | 50.0 | 43.0 | 50.0 | 50.0 | 32.0 | 43.0 | 50.0 | 43.0 | ||
2 | Mark Jones (FT) | 315.0 | *Mixture* | 43.0 | 43.0 | 43.0 | 43.0 | 50.0 | 50.0 | 43.0 | ||||
3 | Carlos Cendejas (FT) | 231.0 | *Mixture* | 25.0 | 50.0 | 32.0 | 37.0 | 37.0 | 50.0 | |||||
4 | Doni Yourth (FT) | 198.0 | *Mixture* | 28.0 | 37.0 | 37.0 | 32.0 | 32.0 | 32.0 | |||||
5 | Cookie (FT) | 196.0 | *Mixture* | 37.0 | 28.0 | 32.0 | 28.0 | 43.0 | 28.0 | |||||
6 | AnGex (R1) | 106.0 | *Mixture* | 32.0 | 37.0 | 37.0 | ||||||||
7 | Tom van Ostade (R1) | 74.0 | Lola T222 | 37.0 | 37.0 | |||||||||
8 | Jani Posta (FT) | 48.0 | *Mixture* | 23.0 | 25.0 | |||||||||
9 | Walter Conn (R1) | 32.0 | Porsche 910 | 32.0 | ||||||||||
10 | DLogan (FT) | 28.0 | Shadow MKll | 28.0 | ||||||||||
11 | bagrupp (R1) | 28.0 | Lola T222 | 28.0 | ||||||||||
= 11 | Rainier (R1) | 28.0 | McLaren M9A | 28.0 | ||||||||||
Gareth (R1) |
No comments:
Post a Comment