A terrible shame, I guess I needed more testing for such a large track. So Greg takes the final win, and of course the championship. He deserves it I think, I've had too much bad luck and bad races overall.
We'll see what next year brings in terms of championship rules and events as to if I come back. It's been a long season, and I certainly didn't get the results I thought I would get. But there were some high spots, so we'll remember those.
Mixed Mod - Drivers Championship (scoring) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Drivers | PP | Total | Vehicle | ||||||||||
1 | GregT (FT) | 386.0 | *Mixture* | 50.0 | 50.0 | 43.0 | 50.0 | 50.0 | 32.0 | 43.0 | 50.0 | 43.0 | 50.0 | |
2 | Mark Jones (FT) | 352.0 | *Mixture* | 43.0 | 43.0 | 43.0 | 43.0 | 50.0 | 50.0 | 43.0 | 37.0 | |||
3 | Cookie (FT) | 239.0 | *Mixture* | 37.0 | 28.0 | 32.0 | 28.0 | 43.0 | 28.0 | 43.0 | ||||
4 | Carlos Cendejas (FT) | 231.0 | *Mixture* | 25.0 | 50.0 | 32.0 | 37.0 | 37.0 | 50.0 | |||||
5 | Doni Yourth (FT) | 230.0 | *Mixture* | 28.0 | 37.0 | 37.0 | 32.0 | 32.0 | 32.0 | 32.0 | ||||
6 | AnGex (R1) | 106.0 | *Mixture* | 32.0 | 37.0 | 37.0 | ||||||||
7 | Tom van Ostade (R1) | 74.0 | Lola T222 | 37.0 | 37.0 | |||||||||
8 | Jani Posta (FT) | 48.0 | *Mixture* | 23.0 | 25.0 | |||||||||
9 | Walter Conn (R1) | 32.0 | Porsche 910 | 32.0 | ||||||||||
10 | DLogan (FT) | 28.0 | Shadow MKll | 28.0 | ||||||||||
11 | bagrupp (R1) | 28.0 | Lola T222 | 28.0 | ||||||||||
= 11 | Rainier (R1) | 28.0 | McLaren M9A | 28.0 | ||||||||||
Gareth (R1) | ||||||||||||||
Iestyn Davies (R1) | ||||||||||||||
Robert Fleurke (R1) |