I landed on my wheels but could not rejoin the track, so had to do a reset. And then had to do a stop and go penalty stop at the pits. I rejoined to find Greg waiting for me, but instead of letting me past he continued on ahead. I tried to push hard to get into his slipstream but I now had a full tank of fuel, and cold tyres. I just couldn't get close enough. So Greg led across the finish line. He said later he meant to let me past but got caught out by the finish.
So there we are. On reflection I've decided to post an official incident report. I can't accept that finish as it stands. Greg's passing attempt just wasn't on. Sad it's come to this, but. Standings are pending.
Mixed Mod - Drivers Championship (scoring) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Drivers | PP | Total | Vehicle | ||||||||||
1 | GregT (FT) | 368.0 | *Mixture* | 50.0 | 50.0 | 43.0 | 50.0 | 50.0 | 32.0 | 43.0 | 50.0 | |||
2 | Mark Jones (FT) | 315.0 | *Mixture* | 43.0 | 43.0 | 43.0 | 43.0 | 50.0 | 50.0 | 43.0 | ||||
3 | Cookie (FT) | 196.0 | *Mixture* | 37.0 | 28.0 | 32.0 | 28.0 | 43.0 | 28.0 | |||||
4 | Carlos Cendejas (FT) | 181.0 | *Mixture* | 25.0 | 50.0 | 32.0 | 37.0 | 37.0 | ||||||
5 | Doni Yourth (FT) | 166.0 | *Mixture* | 28.0 | 37.0 | 37.0 | 32.0 | 32.0 | ||||||
6 | AnGex (R1) | 106.0 | *Mixture* | 32.0 | 37.0 | 37.0 | ||||||||
7 | Jani Posta (FT) | 48.0 | *Mixture* | 23.0 | 25.0 | |||||||||
8 | Tom van Ostade (R1) | 37.0 | Lola T222 | 37.0 | ||||||||||
9 | Walter Conn (R1) | 32.0 | Porsche 910 | 32.0 | ||||||||||
10 | DLogan (FT) | 28.0 | Shadow MKll | 28.0 | ||||||||||
11 | Rainier (R1) | 28.0 | McLaren M9A | 28.0 | ||||||||||
bagrupp (R1) | ||||||||||||||
Gareth (R1) |